Catering and Restaurant Displays
| Product Code | Price each (excl. VAT) | |
|---|---|---|
| IL.CONTINENTAL350R | POA* | |
| IL.CONTINENTAL350G | POA* | |
| IL.CONTINENTAL350Q | POA* | |
| IL.CONTINENTAL400GBT | POA* |
* Price on application. Please contact us for more details.
Continental
Features and Benefits
- Castors
- Auto Defrost (not 400 GBT Manual)
- Fan Assisted Cooling (400 GBT Static Cooling)
- Adjustable Shelving - Except 400 GBT with 6 Static Cooled Shelves)
- Fully Automatic Operation
- Switchable Interior Lights
- Temperature Display
- Replaceable Door Gaskets
- Anti Mist Glass
- Reversible Door Factory Order Only
- Rotating Display
Specifications
| Temperature Range | +3/107#176;C |
| Refrigerant | R134A |
| Type of Defrost | Timed Off Cycle |
| Exterior Finish | Coloured |
| Interior Finish | Glass |
| Power Required | 13 Amp Supply |







