Shop Counters
Product Code | Price each (excl. VAT) | |
---|---|---|
PF.SR5 CREAM 1200MM | POA* | |
PF.SR5 CREAM 1800MM | POA* | |
PF.SR5 GREY 1200MM | POA* | |
PF.SR5 GREY 1800MM | POA* | |
PF.SR5 WHITE 1200MM | POA* | |
PF.SR5 WHITE 1800MM | POA* | |
PF.SR5 CHERRY 1200MM | POA* | |
PF.SR5 CHERRY 1800MM | POA* | |
PF.SR5 BEECH 1200MM | POA* | |
PF.SR5 BEECH 1800MM | POA* | |
PF.SR5 MAPLE 1200MM | POA* | |
PF.SR5 MAPLE 1800MM | POA* | |
PF.SR5 OAK 1200MM | POA* | |
PF.SR5 OAK 1800MM | POA* | |
PF.SR5 WALNUT 1200MM | POA* | |
PF.SR5 WALNUT 1800MM | POA* | |
PF.SR5 PEWTER 1200MM | POA* | |
PF.SR5 PEWTER 1800MM | POA* | |
PF.SR5 WORKTOP LAM 1200MM | POA* | |
PF.SR5 WORKTOP LAM 1800MM | POA* | |
PF.SR5 PLINTH LAM 1200MM | POA* | |
PF.SR5 PLINTH LAM 1800MM | POA* | |
PF.SR5 WORKTOP MAR 1200MM | POA* | |
PF.SR5 WORKTOP MAR 1800MM | POA* | |
PF.SR5 DOORS STORAGE 1200MM | POA* | |
PF.SR5 DOORS STORAGE 1800MM | POA* | |
PF.SR5 LOCK 1200MM | POA* | |
PF.SR5 LOCK 1800MM | POA* | |
PF.SR5 DRAWERS 1200MM | POA* | |
PF.SR5 DRAWERS 1800MM | POA* | |
PF.SR5 LIGHT 1200MM | POA* | |
PF.SR5 LIGHT 1800MM |
£100.00
|
* Price on application. Please contact us for more details.
† Colour
‡ Description
This full vision counter features:
Glass doors to front with 2 adjustable glass shelf levels
Open storage to rear of unit with 2 adjustable shelf levels
Please note:
All of our counters are manufactured as specials. Due to this we cannot give refunds or exchanges if the item is unsuitable. Please condsider this before you order.
Glass doors to front with 2 adjustable glass shelf levels
Open storage to rear of unit with 2 adjustable shelf levels
Please note:
All of our counters are manufactured as specials. Due to this we cannot give refunds or exchanges if the item is unsuitable. Please condsider this before you order.
Specifications
Length | 1200/1800mm |
Depth | 600mm |
Height | 900mm |